🚈 Link Tracker

Total Polls
2,767,837
Success / Errors
2,762,310 / 5,527
Records Collected
37,413,936
First Poll
2026-04-19 12:21
Last Poll
7s ago

By Poll Type

Type Total OK Errors Records Last Poll
alerts 72,633 72,605 28 440,305 46s ago
arrivals 1,138,681 1,137,340 1,341 4,134,020 8s ago
schedule 402 396 6 46,099 10h ago
trips 1,556,121 1,551,969 4,152 32,793,512 7s ago

Recent Polls

Time Type Target Status Records Duration Error
17:21:08 trips 40_100479 ok 39 0.1s
17:21:06 trips 40_2LINE ok 34 0.1s
17:21:01 alerts st ok 9 0.3s
17:20:40 arrivals 40_E07-T2 ok 8 0.3s
17:20:40 arrivals 40_E07-T1 ok 7 0.1s
17:20:10 arrivals 40_E07-T2 ok 8 0.3s
17:20:10 arrivals 40_E07-T1 ok 6 0.1s
17:20:08 trips 40_100479 ok 38 0.1s
17:20:06 trips 40_2LINE ok 34 0.1s
17:20:01 alerts st ok 9 0.3s
17:19:40 arrivals 40_E07-T2 ok 8 0.3s
17:19:39 arrivals 40_E07-T1 ok 7 0.1s
17:19:09 arrivals 40_E07-T2 ok 8 0.4s
17:19:09 arrivals 40_E07-T1 ok 7 0.1s
17:19:08 trips 40_100479 ok 39 0.1s
17:19:05 trips 40_2LINE ok 35 0.1s
17:19:01 alerts st ok 9 0.3s
17:18:39 arrivals 40_E07-T2 ok 8 0.3s
17:18:39 arrivals 40_E07-T1 ok 6 0.1s
17:18:08 arrivals 40_E07-T2 ok 8 0.4s
17:18:08 arrivals 40_E07-T1 ok 6 0.4s
17:18:08 trips 40_100479 ok 39 0.1s
17:18:05 trips 40_2LINE ok 35 0.1s
17:18:00 alerts st ok 9 0.3s
17:17:37 arrivals 40_E07-T2 ok 8 0.3s
17:17:37 arrivals 40_E07-T1 ok 6 0.1s
17:17:08 trips 40_100479 error 0 0.0s 429 from OBA API on trips_for_route.list
17:17:07 arrivals 40_E07-T2 ok 8 0.4s
17:17:07 arrivals 40_E07-T1 ok 6 0.1s
17:17:05 trips 40_2LINE ok 34 0.1s
17:17:00 alerts st ok 9 0.3s
17:16:38 trips 40_100479 ok 41 0.1s
17:16:37 arrivals 40_E07-T2 ok 9 0.3s
17:16:37 arrivals 40_E07-T1 ok 6 0.1s
17:16:07 trips 40_100479 ok 41 0.1s
17:16:06 arrivals 40_E07-T2 ok 7 0.3s
17:16:06 arrivals 40_E07-T1 ok 6 0.1s
17:16:05 trips 40_2LINE ok 35 0.1s
17:16:00 alerts st ok 9 0.3s
17:15:37 trips 40_100479 ok 41 0.2s
17:15:36 arrivals 40_E07-T2 ok 7 0.3s
17:15:36 arrivals 40_E07-T1 ok 6 0.1s
17:15:07 trips 40_100479 ok 41 0.1s
17:15:05 arrivals 40_E07-T2 ok 7 0.4s
17:15:05 arrivals 40_E07-T1 ok 6 0.3s
17:15:05 trips 40_2LINE ok 35 0.1s
17:14:59 alerts st ok 9 0.3s
17:14:37 trips 40_100479 ok 41 0.1s
17:14:35 arrivals 40_E07-T2 ok 7 0.3s
17:14:35 arrivals 40_E07-T1 ok 6 0.1s
17:14:05 trips 40_100479 ok 41 2.2s
17:14:04 trips 40_2LINE error 0 0.4s 429 from OBA API on trips_for_route.list
17:14:04 arrivals 40_E07-T2 ok 7 0.3s
17:14:04 arrivals 40_E07-T1 ok 6 0.1s
17:13:59 alerts st ok 9 0.3s
17:13:34 trips 40_100479 ok 40 0.4s
17:13:34 trips 40_2LINE ok 34 0.4s
17:13:34 arrivals 40_E07-T2 ok 7 0.3s
17:13:34 arrivals 40_E07-T1 ok 6 0.1s
17:13:04 trips 40_100479 ok 40 0.4s
17:13:04 trips 40_2LINE ok 34 0.4s
17:13:03 arrivals 40_E07-T2 ok 7 0.3s
17:13:03 arrivals 40_E07-T1 ok 6 0.1s
17:12:59 alerts st ok 9 0.3s
17:12:34 trips 40_100479 ok 41 0.4s
17:12:33 trips 40_2LINE ok 34 0.5s
17:12:33 arrivals 40_E07-T2 ok 7 0.3s
17:12:33 arrivals 40_E07-T1 ok 6 0.1s
17:12:03 trips 40_100479 ok 41 0.4s
17:12:03 trips 40_2LINE ok 34 0.4s
17:12:02 arrivals 40_E07-T2 ok 7 0.3s
17:12:02 arrivals 40_E07-T1 ok 5 0.1s
17:11:58 alerts st ok 9 0.3s
17:11:33 trips 40_100479 ok 41 0.4s
17:11:32 trips 40_2LINE ok 34 0.4s
17:11:32 arrivals 40_E07-T2 ok 7 0.3s
17:11:32 arrivals 40_E07-T1 ok 5 0.1s
17:11:02 trips 40_100479 ok 40 0.4s
17:11:02 trips 40_2LINE ok 33 0.5s
17:11:02 arrivals 40_E07-T2 ok 7 0.3s
17:11:02 arrivals 40_E07-T1 ok 5 0.1s
17:10:58 alerts st ok 9 0.3s
17:10:32 trips 40_100479 ok 40 0.4s
17:10:32 trips 40_2LINE ok 33 0.3s
17:10:31 arrivals 40_E07-T2 ok 7 0.3s
17:10:31 arrivals 40_E07-T1 ok 5 0.1s
17:10:01 trips 40_100479 ok 41 0.4s
17:10:01 trips 40_2LINE ok 33 0.6s
17:10:01 arrivals 40_E07-T2 ok 7 0.3s
17:10:01 arrivals 40_E07-T1 ok 5 0.1s
17:09:58 alerts st ok 9 0.3s
17:09:31 trips 40_100479 ok 41 0.4s
17:09:31 trips 40_2LINE ok 32 0.4s
17:09:30 arrivals 40_E07-T2 ok 7 0.3s
17:09:30 arrivals 40_E07-T1 ok 5 0.1s
17:09:01 trips 40_100479 ok 42 0.5s
17:09:00 trips 40_2LINE ok 32 0.4s
17:09:00 arrivals 40_E07-T2 ok 7 0.3s
17:09:00 arrivals 40_E07-T1 ok 6 0.1s
17:08:57 alerts st ok 9 0.3s